空压机储气罐
青岛兴昌空气压缩机机械有限公司空压机储气罐产品经国家质监局批准的D1、D2类(一类、二类)压力容器,此类产品有一类碳钢储气罐、二类碳钢储气罐和不锈钢储气罐。空压机储气罐,也被称为压缩空气储存罐,并是一种专门用于存储压缩空气压力容器,通常用于空压机后处理设备,用于辅助空气压缩机配件、稳定函数是用来保存气垫,频繁的卸载和避免空气压缩机去除大部分液态水,和空气压缩机、冷冻式干燥机、过滤器和其他辅助设备使用。
空压机储气罐具有缓冲、冷却、排水、储能等功能。储罐的作用是防止压缩空气系统的压力波动过大。由于压缩空气系统末端的耗气量不可能在任何时候都是稳定的,所以需要使用储气罐来平衡系统的稳定压力,减少空气压缩机的频繁装卸。
一类碳钢储气罐【<1.6MPa】
| 规格 | 设计 | 容器 | 容器 | 进气口 | 出气口 | 支座 | 排污阀 | 配套 | |||||
容积/ | H₁ | 公称 | 螺纹 | H₂ | 公称 | 螺纹 | ф1 | d | (参考) | |||||
1 | 0.3/0.8 | 100 | 1766 | 550 | 667 | 65 | Rp1½″ | 1367 | 65 | Rp1½″ | 400 | 20 | R3/4″ | 2.5~3 |
2 | 0.3/1.0 | 1766 | 667 | 1367 | 2.5~3 | |||||||||
3 | 0.3/1.3 | 1778 | 669 | 1369 | 2.5~3 | |||||||||
4 | 0.5/0.8 | 100 | 2102 | 600 | 680 | 65 | Rp1½″ | 1680 | 65 | Rp1½″ | 420 | 20 | R3/4″ | 4~5 |
5 | 0.5/1.0 | 2102 | 680 | 1680 | 4~5 | |||||||||
6 | 0.5/1.3 | 2102 | 681 | 1681 | 4~5 | |||||||||
7 | 0.6/0.8 | 100 | 2136 | 650 | 694 | 65 | Rp1½″ | 1704 | 65 | Rp1½″ | 470 | 20 | R3/4″ | 4.8~6 |
8 | 0.6/1.0 | 2138 | 695 | 1705 | 4.8~6 | |||||||||
9 | 0.6/1.3 | 2138 | 694 | 1704 | 4.8~6 | |||||||||
10 | 1.0/0.8 | 100 | 2405 | 800 | 800 | 80 | Rp1½″ | 1920 | 80 | Rp2½″ | 560 | 24 | R3/4″ | 8~10 |
11 | 1.0/1.0 | 2407 | 800 | 1920 | 8~10 | |||||||||
12 | 1.0/1.3 | 2406 | 800 | 1920 | 8~10 | |||||||||
13 | 1.5/0.8 | 100 | 2538 | 950 | 769 | 80 | Rp1½″ | 2069 | 80 | Rp2½″ | 670 | 24 | R3/4″ | 12~15 |
14 | 1.5/1.0 | 2538 | 769 | 2069 | 12~15 | |||||||||
15 | 1.5/1.3 | 2538 | 769 | 2069 | 12~15 | |||||||||
16 | 2.0/0.8 | 100 | 2842 | 1000 | 781 | 80 | Rp1½″ | 2281 | 80 | Rp2½″ | 700 | 24 | R1″ | 16~20 |
17 | 2.0/1.0 | 2846 | 783 | 2283 | 16~20 | |||||||||
18 | 2.0/1.3 | 2842 | 781 | 2281 | 16~20 | |||||||||
19 | 2.5/0.8 | 100 | 2756 | 1200 | 883 | 80 | 2183 | 80 | 840 | 24 | R1″ | 20~25 | ||
20 | 2.5/1.0 | 2712 | 881 | 2181 | 20~25 | |||||||||
21 | 2.5/1.3 | 2716 | 883 | 2183 | 20~25 | |||||||||
22 | 3.0/0.8 | 100 | 2806 | 1300 | 908 | 100 | 2208 | 100 | 950 | 24 | R1″ | 24~30 | ||
23 | 3.0/1.0 | 2804 | 907 | 2207 | 24~30 | |||||||||
24 | 3.0/1.3 | 2806 | 908 | 2283 | 24~30 | |||||||||
25 | 4.0/0.8 | 100 | 2902 | 1500 | 956 | 150 | 2206 | 150 | 1100 | 30 | R1″ | 32~40 | ||
26 | 4.0/1.0 | 2904 | 957 | 2207 | 32~40 | |||||||||
27 | 4.0/1.3 | 2908 | 959 | 2209 | 32~40 | |||||||||
28 | 5.0/0.8 | 100 | 3752 | 1400 | 931 | 150 | 3131 | 150 | 1050 | 24 | R1″ | 40~50 | ||
29 | 5.0/1.0 | 3754 | 932 | 3132 | 40~50 | |||||||||
30 | 5.0/1.3 | 3756 | 933 | 3133 | 40~50 | |||||||||
31 | 6.0/0.8 | 100 | 3852 | 1500 | 956 | 150 | 3156 | 150 | 1100 | 30 | R1″ | 48~60 | ||
32 | 6.0/1.0 | 3854 | 957 | 3157 | 48~60 | |||||||||
33 | 6.0/1.3 | 4456 | 1400 | 933 | 3833 | 1050 | 24 | 48~60 | ||||||
34 | 8.0/0.8 | 100 | 4554 | 1600 | 982 | 150 | 3832 | 150 | 1200 | 30 | R1″ | 64~80 | ||
35 | 8.0/1.0 | 4556 | 983 | 3833 | 64~80 | |||||||||
36 | 8.0/1.3 | 4558 | 984 | 3835 | 64~80 | |||||||||
37 | 10/0.8 | 100 | 3764 | 2000 | 1083 | 150 | 2933 | 150 | 1500 | 30 | R1″ | 80 | ||
38 | 10/1.0 | 3768 | 1084 | 2934 | 80 | |||||||||
39 | 10/1.3 | 3772 | 1137 | 2987 | 80 | |||||||||
40 | 12.5/0.8 | 100 | 4716 | 2000 | 1133 | 150 | 3833 | 150 | 1500 | 30 | R1″ | 80 | ||
41 | 12.5/1.0 | 4718 | 1134 | 3834 | 80 | |||||||||
42 | 12.5/1.3 | 4724 | 1137 | 3837 | 80 | |||||||||
43 | 15/0.8 | 100 | 5096 | 2100 | 1173 | 150 | 4173 | 150 | 1550 | 34 | R1″ | 80 | ||
44 | 15/1.0 | 5098 | 1175 | 4174 | 80 | |||||||||
45 | 15/1.3 | 4644 | 2200 | 1202 | 3702 | 1650 | 80 | |||||||
46 | 20/0.8 | 100 | 5238 | 2400 | 1299 | 150 | 4199 | 150 | 1800 | 36 | R1″ | 80 | ||
47 | 20/1.0 | 5240 | 1300 | 200 | 4199 | 200 | 80 | |||||||
48 | 20/1.3 | 5238 | 1300 | 4199 | 80 | |||||||||
49 | 25/0.8 | 100 | 6138 | 2400 | 1299 | 200 | 5095 | 200 | 1800 | 36 | R1″ | 80 | ||
50 | 25/1.0 | 6142 | 1299 | 5095 | 80 | |||||||||
51 | 25/1.3 | 6260 | 1380 | 5100 | 80 | |||||||||
52 | 30/0.8 | 100 | 6829 | 2500 | 1315 | 200 | 5865 | 200 | 1900 | 36 | R1″ | 80 | ||
53 | 30/1.0 | 6802 | 1376 | 5674 | 80 | |||||||||
54 | 30/1.3 | 6908 | 1320 | 5879 | 1875 | DN40 | 80 |
二类碳钢储气罐[ <1.6Mpa]
序号 | 规格 | 设计 | 容器 | 容器 | 进气口 | 出气口 | 支座 | 排污阀 | 配套空压机 | |||
容积/ | H2 | 公称 | H2 | 公称 | φ1 | d | (参考) | |||||
1 | 0.3/1.6 | 100 | 1778 | 550 | 669 | 65 | 1369 | 65 | 400 | 20 | R3/4″ | 2.5~3 |
2 | 0.3/2.5 | 1770 | 669 | 1369 | 2.5~3 | |||||||
3 | 0.3/3.0 | 1772 | 670 | 50 | 1370 | 50 | 2.5~3 | |||||
4 | 0.3/4.0 | 1776 | 672 | 1372 | 2.5~3 | |||||||
5 | 0.6/1.6 | 100 | 2138 | 650 | 694 | 65 | 1704 | 65 | 470 | 20 | R3/4″ | 4.8~6 |
6 | 0.6/2.5 | 2494 | 600 | 697 | 50 | 1997 | 50 | 420 | Rc1″ | 4.8~6 | ||
7 | 0.6/3.0 | 2496 | 600 | 698 | 50 | 1998 | 50 | 420 | Rc1″ | 4.8~6 | ||
8 | 0.6/4.0 | 150 | 2484 | 600 | 637 | 65 | 1947 | 65 | 420 | DN25 | 4.8~6 | |
9 | 1.0/1.6 | 100 | 2406 | 800 | 800 | 80 | 1920 | 80 | 560 | 24 | R3/4″ | 8~10 |
10 | 1.0/2.5 | 2420 | 750 | 1870 | R3/4″ | 8~10 | ||||||
11 | 1.0/3.0 | 2420 | 807 | 1927 | 8~10 | |||||||
12 | 1.0/4.0 | 2478 | 804 | 1874 | 8~10 | |||||||
13 | 1.5/1.6 | 100 | 2538 | 950 | 769 | 80 | 2069 | 80 | 670 | 24 | Rc3/4″ | 12~15 |
14 | 1.5/2.5 | 2650 | 775 | 2075 | 12~15 | |||||||
15 | 1.5/3.0 | 2644 | 769 | 2069 | 12~15 | |||||||
16 | 1.5/4.0 | 2690 | 794 | 1994 | 12~15 | |||||||
17 | 2.0/1.6 | 100 | 2706 | 1100 | 858 | 80 | 2158 | 80 | 770 | 24 | R1″ | 16~20 |
18 | 2.0/2.5 | 2774 | 862 | 2112 | 740 | 16~20 | ||||||
19 | 2.0/3.0 | 2828 | 864 | 2114 | 770 | 16~20 | ||||||
20 | 2.0/4.0 | 2782 | 865 | 100 | 2156 | 100 | 740 | 16~20 | ||||
21 | 2.5/1.6 | 100 | 2756 | 1200 | 883 | 80 | 2183 | 80 | 840 | 24 | Rc1″ | 20~25 |
22 | 2.5/2.5 | 2848 | 889 | 2189 | DN25 | 20~25 | ||||||
23 | 2.5/3.0 | 2772 | 891 | 2191 | Rc1″ | 20~25 | ||||||
24 | 2.5/4.0 | 2776 | 893 | 2193 | 20~25 | |||||||
25 | 3.0/1.6 | 100 | 2810 | 1300 | 910 | 100 | 2210 | 100 | 950 | 24 | Rc1″ | 24~30 |
26 | 3.0/2.5 | 2898 | 914 | 2214 | DN25 | 24~30 | ||||||
27 | 3.0/3.0 | 2906 | 918 | 2218 | DN25 | 24~30 | ||||||
28 | 4.0/1.6 | 100 | 2974 | 1500 | 962 | 150 | 2212 | 150 | 1100 | 30 | Rc1″ | 32~40 |
29 | 4.0/2.5 | 2922 | 966 | 2216 | 32~40 | |||||||
30 | 4.0/3.0 | 2990 | 970 | 2220 | 32~40 | |||||||
31 | 5.0/1.6 | 100 | 3820 | 1400 | 935 | 150 | 3085 | 150 | 1050 | 24 | R1″ | 40~50 |
32 | 5.0/2.5 | 3862 | 941 | 3191 | DN25 | 40~50 | ||||||
33 | 5.0/3.0 | 150 | 3996 | 951 | 3201 | 40~50 | ||||||
34 | 6.0/1.6 | 100 | 4460 | 1400 | 935 | 150 | 3835 | 150 | 1050 | 24 | Rc1″ | 48~60 |
35 | 6.0/2.5 | 3864 | 961 | 3161 | 48~60 | |||||||
36 | 6.0/3.0 | 3872 | 963 | 3163 | 48~60 | |||||||
37 | 8.0/1.6 | 100 | 4546 | 1600 | 987 | 150 | 3837 | 150 | 1200 | 30 | Rc1″ | 64~80 |
38 | 8.0/2.5 | 4576 | 993 | 3843 | 64~80 | |||||||
39 | 8.0/3.0 | 4580 | 995 | 3845 | 64~80 | |||||||
40 | 10/1.6 | 100 | 3878 | 2000 | 1189 | 150 | 2989 | 150 | 1500 | 30 | Rc1″ | 80 |
41 | 12/1.6 | 100 | 4518 | 2000 | 1139 | 150 | 3689 | 150 | 1500 | 30 | Rc1″ | 80 |
42 | 15/1.6 | 100 | 4848 | 2200 | 1144 | 150 | 3834 | 150 | 1650 | 30 | Rc1″ | 80 |
43 | 20/1.6 | 100 | 5252 | 2400 | 1306 | 150 | 4206 | 150 | 1800 | 36 | Rc1″ | 80 |
44 | 25/1.6 | 100 | 6264 | 2400 | 1382 | 200 | 5102 | 200 | 1800 | 36 | Rc1″ | 80 |
45 | 30/1.6 | 100 | 6843 | 2500 | 1322 | 200 | 5872 | 200 | 1900 | 36 | Rc1″ | 80 |
不锈钢储气罐[ <1.6Mpa]
序号 | 规格 | 设计 | 容器 | 容器 | 进气口 | 出气口 | 支座 | 排污阀 | 配套 | ||||
容积/ | H2 | 公称 | H2 | 公称 | 螺纹 | φ1 | d | (参考) | |||||
1 | 0.3/0.8 | 100 | 1766 | 550 | 667 | 65 | 1367 | 65 | Rp1 1/2″ | 400 | 20 | R3/4″ | 2.5~3 |
2 | 0.3/1.0 | 1766 | 667 | 1367 | 2.5~3 | ||||||||
3 | 0.3/1.3 | 1768 | 668 | 1368 | 2.5~3 | ||||||||
4 | 0.5/0.8 | 100 | 2100 | 600 | 680 | 65 | 1680 | 65 | Rp1 1/2″ | 420 | 20 | R3/4″ | 4~5 |
5 | 0.5/1.0 | 2098 | 679 | 1679 | 4~5 | ||||||||
6 | 0.5/1.3 | 2098 | 679 | 1679 | 4~5 | ||||||||
7 | 0.6/0.8 | 100 | 2138 | 650 | 694 | 65 | 1704 | 65 | Rp1 1/2″ | 470 | 20 | R3/4″ | 4.8~6 |
8 | 0.6/1.0 | 2134 | 692 | 1702 | 4.8~6 | ||||||||
9 | 0.6/1.3 | 2138 | 694 | 1704 | 4.8~6 | ||||||||
10 | 1.0/0.8 | 100 | 2274 | 850 | 792 | 80 | 1792 | 80 | Rp 2″ | 600 | 24 | R3/4″ | 8~10 |
11 | 1.0/1.0 | 2276 | 793 | 1793 | 8~10 | ||||||||
12 | 1.0/1.3 | 2274 | 794 | 1694 | 8~10 | ||||||||
13 | 1.5/0.8 | 100 | 2748 | 900 | 754 | 80 | 2254 | 80 | Rp1 1/2″ | 630 | 24 | R3/4″ | 12~15 |
14 | 1.5/1.0 | 2796 | 800 | 2300 | 12~15 | ||||||||
15 | 1.5/1.3 | 2752 | 756 | 2256 | 12~15 | ||||||||
16 | 2.0/0.8 | 100 | 2840 | 1000 | 780 | 80 | 2280 | 80 | Rp1 1/2″ | 700 | 24 | R1″ | 16~20 |
17 | 2.0/1.0 | 2842 | 781 | 2281 | 16~20 | ||||||||
18 | 2.0/1.3 | 2848 | 782 | 2282 | 16~20 | ||||||||
19 | 2.5/0.8 | 100 | 2756 | 1200 | 883 | 80 | 2183 | 80 | 840 | 24 | R1″ | 20~25 | |
20 | 2.5/1.0 | 2712 | 881 | 2181 | 20~25 | ||||||||
21 | 2.5/1.3 | 2718 | 883 | 2183 | 20~25 | ||||||||
22 | 3.0/0.8 | 100 | 2952 | 1200 | 831 | 100 | 2381 | 100 | 840 | 24 | R1″ | 24~30 | |
23 | 3.0/1.0 | 2806 | 1300 | 908 | 2208 | 950 | 24~30 | ||||||
24 | 3.0/1.3 | 2420 | 1400 | 935 | 1835 | 1050 | 24~30 | ||||||
25 | 4.0/0.8 | 100 | 3252 | 1400 | 931 | 150 | 2631 | 150 | 1050 | 24 | R1″ | 32~40 | |
26 | 4.0/1.0 | 3256 | 1400 | 933 | 2633 | 32~40 | |||||||
27 | 4.0/1.3 | 2910 | 959 | 2209 | 32~40 | ||||||||
28 | 5.0/0.8 | 100 | 3902 | 1400 | 981 | 150 | 3231 | 150 | 1050 | 24 | R1″ | 40~50 | |
29 | 5.0/1.0 | 3756 | 930 | 3130 | 40~50 | ||||||||
30 | 5.0/1.3 | 3756 | 932 | 3132 | 40~50 | ||||||||
31 | 6.0/0.8 | 100 | 4452 | 1400 | 931 | 150 | 3831 | 150 | 1050 | 24 | R1″ | 48~60 | |
32 | 6.0/1.0 | 4456 | 1400 | 933 | 3833 | 48~60 | |||||||
33 | 6.0/1.3 | 4452 | 935 | 3835 | 48~60 | ||||||||
34 | 8.0/0.8 | 100 | 4454 | 1600 | 982 | 150 | 3832 | 150 | 1200 | 30 | R1″ | 64~80 | |
35 | 8.0/1.0 | 3770 | 1800 | 1135 | 2935 | 1350 | 64~80 | ||||||
36 | 8.0/1.3 | 4560 | 985 | 3835 | 64~80 | ||||||||
37 | 10/0.8 | 100 | 4176 | 1900 | 1208 | 150 | 3328 | 150 | 1400 | 30 | R1″ | 80 | |
38 | 10/1.0 | 4090 | 1110 | 3230 | 80 | ||||||||
39 | 10/1.3 | 4182 | 1212 | 3332 | 80 |